Specification |
DISPLAY | |
Size: | 12.1'' / 30.7 cm diagonal |
Type: | bright colour TFT |
Resolution: | 800x600 dots |
Number of traces: | up to 8, user selectable |
ECG | |
Leads: | I, II, III, aVR, aVL, aVF, V1-V6 |
Sweep Speed: | 6.25; 12.5; 25 и 50 mm/s |
Sensitivity: | 5; 10; 20 mm/mV |
Defibrillator protection | |
Pacemaker detection | |
HEART RATE | |
Range: | 15 -350 BPM |
Resolution: | 1 BPM |
Accuracy: | ± 1 BPM |
SpO2 | |
Range: | 1 -100% |
Resolution: | 1% |
Accuracy: | ± 2% (70-100%) 3% (40-70%) |
Pulse rate range: | 15 - 350 BPM |
Probes: | Adult, neonatal |
Accuracy: | ± 2 BPM |
TEMPERATURE | |
Number of channels: | 1 or 2 |
Range: | 0 - 45°C |
Accuracy: | ± 0.1°C (30-42 C) |
Probes: | YSI 400 (Rectal, skin) |
RESPIRATION RATE | |
Method: | Impedance |
Range: | 0-150 1/min |
Accuracy: | ± 1/min |
Apnea time interval | Yes, user selectable |
NIBP | |
Method: | Oscillometric |
Range: | 10 - 280 mmHg (adult), 10 - 140 mmHg (neonatal) |
Modes: | Manual, automatic, STAT |
Cuff: | Adult, pediatric or neonatal |
Measuring intervals: | From 2 to 480 min |
INVASIVE BLOOD PRESSURE | |
Number of channels: | up to 4 |
Transducer sensitivity: | 5.0 μV/V/mmHg |
Range: | -40 to 300 mmHg |
Accuracy: | ± 1 mmHg |
CARDIAC OUTPUT</ |
Baghdad Medical Devices Office
Baghdad - Saadoun Street - Al-Naser Square
info@baghdad-medical.com
+964 790 142 6499 / +964 771 458 1494