| Applications |    Abdomen,OB/GYN,Vascular, Small parts(breast, testicles,  thyroid),Musculoskeletal Conventional & Superficial, Pediatric, Basic Cardiac   |  
| Imaging technologies | i-Image, SRA, Compound, THI | 
| Display Modes | B, B/B, 4B, M, B/M,PW | 
| Gray Scale | 256 Levels | 
|    Scanning  Depth   |  240mm Max (depend on the probe types) | 
| Probe Frequency | 2.5 MHz - 11.0 MHz (Depend on the probe) | 
| Cine Loop | 256 frames | 
| Zoom | 4 steps | 
| Software Packages | Dedicated measurement package: General ,OB/GYN, URO,Cardiac, Vascular, Small parts | 
| Archives Management | Patient information management, images record, exam report | 
| Power Supply | AC 100V-240V, 50Hz- 60Hz | 
| Standard Configuration |  1 probe connector, 3 USB ports,VGA port,Video port, LAN port,    Full Screen Display Mode, i-Image,Chroma, SRA, Compound imaging,THI,   8G memory card, PW Mode   |  
| Option |  2 probe connectors, DICOM 3.0, Water-proof keyboard cover, Carrying Case (BG —100 ),Cart TR 9000, Support PC Printer, Video Printer, Built-in Battery  |  
Baghdad Medical Devices Office
Baghdad - Saadoun Street - Al-Naser Square
info@baghdad-medical.com
+964 790 142 6499 / +964 771 458 1494