Applications | Abdomen,OB/GYN,Vascular, Small parts(breast, testes, thyroid),Musculoskeletal Conventional & Superficial, Pediatric, Basic Cardiac |
Imaging technologies | i-Image,SRA,Compound imaging,THI |
Display Modes | B, B/B, 4B, M, B/M,PW |
Gray Scale | 256 Levels |
Probe Frequency | 2.5 MHz - 11.0 MHz (Depend on the probe) |
Cine Loop | 256 frames |
Zoom | PIP zoom & pan zoom |
Software Packages | Dedicated measurement package: General, OB/GYN, URO, Cardiac, vascular, small parts |
Archives Management | Patient information management, images record, exam report |
Power Supply | AC 100V-240V, 50Hz- 60Hz |
Option | DICOM 3.0, Water-proof keyboard cover, Carrying Case (BG-100 ),Cart TR 9000 Support PC Printer, Video Printer |
Baghdad Medical Devices Office
Baghdad - Saadoun Street - Al-Naser Square
info@baghdad-medical.com
+964 790 142 6499 / +964 771 458 1494